<?xml-stylesheet type="text/xsl" href="http://www.portlandblazersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.portlandblazersnews.com/shambaughj/weblog/'>
        <title><![CDATA[shambaughj Blog Posts]]></title>
        <description><![CDATA[shambaughj blog posts from http://www.portlandblazersnews.com/shambaughj/weblog/]]></description>
        <link>http://www.portlandblazersnews.com/shambaughj/weblog/</link>	<item>
		<title><![CDATA[Completing the Puzzle Part 1  Off-Season Tasks]]></title>
		<link>http://www.portlandblazersnews.com/shambaughj/weblog/7228/completing-the-puzzle-part-1--off.html</link>
		<guid isPermaLink="true">http://www.portlandblazersnews.com/shambaughj/weblog/7228/completing-the-puzzle-part-1--off.html</guid>
		<pubDate>Sun, 10 May 2009 02:56:21 PDT</pubDate>
		<description><![CDATA[<p>The objective for the last three seasons has been to take a 21-win, 61-loss Blazer team and rebuild them into the Playoff-bound, title-contending team we, the fans, want them to be.</p>&nbsp; <p>Objective accomplished.</p>&nbsp; <p>The team has been rebuilt, the crazy trades have been dealt, and the risky drafts have been selected.&nbsp; Now it&rsquo;s time to sit back and insert the last few puzzle pieces this young Blazer team needs to make it to the finals.</p>&nbsp; <p>Several players understand and are excited about the direction their team is headed, while others wonder what jersey they&rsquo;ll be wearing next season.&nbsp; Let&rsquo;s take a look at where we are and what we have to look forward to this off season along with some tasks and questions the Blazers will face before the 2009-2010 season begins.</p><p><a href="http://www.portlandblazersnews.com/shambaughj/weblog/7228/completing-the-puzzle-part-1--off.html">Continue reading "Completing the Puzzle Part 1  Off-Season Tasks"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[A Season to Be Proud Of]]></title>
		<link>http://www.portlandblazersnews.com/shambaughj/weblog/7184/a-season-to-be-proud-of.html</link>
		<guid isPermaLink="true">http://www.portlandblazersnews.com/shambaughj/weblog/7184/a-season-to-be-proud-of.html</guid>
		<pubDate>Mon, 04 May 2009 23:59:48 PDT</pubDate>
		<description><![CDATA[<p>It&rsquo;s set in stone.&nbsp; The Houston Rockets will play the Los Angeles Lakers in the second round of the 2009 NBA Playoffs, while the Portland Trailblazers start their off-season earlier than any of us would have liked.</p>&nbsp; <p>This first round elimination for Portland helped me realize something that I should have known all along: people will jump off the bandwagon as quickly as they jumped on it.</p>&nbsp; <p>When I came into work today, a co-worker pointed to my Portland Trail Blazers lanyard and said, &ldquo;Oh, take that off.&nbsp; That&rsquo;s embarrassing.&rdquo;&nbsp; This was the same &ldquo;fan&rdquo; who, prior to the start of the season, was excited about &ldquo;his team&rsquo;s&rdquo; chances this year.&nbsp; Now, they&rsquo;re embarrassing.&nbsp; He was also quick to do the &ldquo;I told you so&rdquo; speech about Greg Oden being a bust.&nbsp; </p><p><a href="http://www.portlandblazersnews.com/shambaughj/weblog/7184/a-season-to-be-proud-of.html">Continue reading "A Season to Be Proud Of"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Playoff Excitement Part 2 Beasts of the East]]></title>
		<link>http://www.portlandblazersnews.com/shambaughj/weblog/7161/playoff-excitement-part-2-beasts.html</link>
		<guid isPermaLink="true">http://www.portlandblazersnews.com/shambaughj/weblog/7161/playoff-excitement-part-2-beasts.html</guid>
		<pubDate>Sat, 02 May 2009 04:20:54 PDT</pubDate>
		<description><![CDATA[<p>In continuation of my post on 04.30.2009 it&rsquo;s time to take a look at the East and everything it has brought us so far.&nbsp; And to think, it&rsquo;s only the first round!</p>&nbsp; <p>Detroit Pistons versus Cleveland Cavaliers.&nbsp; There&rsquo;s quite a few of us who are still scratching our heads and trying to figure out where the positive for Detroit was in the Billups/Iverson trade. &nbsp;Winning their games by an average of 15.5 points, Cleveland sent the Pistons home for the season with just one question: &ldquo;How quick can we get Allen Iverson out of a Pistons jersey?&rdquo; &nbsp;A quick side note: Cleveland is averaging a higher winning margin on the road than they are at home this post-season.&nbsp; That&rsquo;s not good news for Miami or Atlanta.</p>&nbsp; <p>Boston Celtics versus Chicago Bulls.&nbsp; I can be the first one to admit that I did not think this was going to be one of the greatest first round matchups of all time.&nbsp; You&rsquo;ve got the defending champion Boston Celtics, with a record of 62 and 20, going up against the 41 and 41 young, high paced, Chicago Bulls.&nbsp; We all saw this last year, with Atlanta and Boston going at it in seven games, but that was nothing like this series.&nbsp; There have been six full games played as of this writing.&nbsp; In those six games alone we&rsquo;ve had 7 overtime periods, 5 games decided by 3 points or less, Chicago win in Boston, Boston win in Chicago, and 29 potential game tying/winning shot attempts in the final 24 seconds of regulation/overtime.&nbsp; A good series?&nbsp; Let&rsquo;s just say, I&rsquo;ll be watching Game 7.</p><p><a href="http://www.portlandblazersnews.com/shambaughj/weblog/7161/playoff-excitement-part-2-beasts.html">Continue reading "Playoff Excitement Part 2 Beasts of the East"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Playoff Excitement Part 1 Winning in the West]]></title>
		<link>http://www.portlandblazersnews.com/shambaughj/weblog/7130/playoff-excitement-part-1-winning.html</link>
		<guid isPermaLink="true">http://www.portlandblazersnews.com/shambaughj/weblog/7130/playoff-excitement-part-1-winning.html</guid>
		<pubDate>Wed, 29 Apr 2009 21:03:19 PDT</pubDate>
		<description><![CDATA[<p>With the first round of the playoffs slowly crawling towards the end, and so much excitement developing around the league, I want to take some time out side of the Blazer Box and take a quick look at the two conferences and what they have brought us this playoff season.</p>    <p>We&rsquo;ll start with the West&hellip;</p>    <p>Los Angeles Lakers versus Utah Jazz:&nbsp; It was no question as to which of these two teams would be moving on in the first round, but building up to their season finale match up, a lot of people wondered: &ldquo;Is L.A. going to give their final home game of the season away to Utah for a chance to play Dallas in the first round?&rdquo;&nbsp; Most of us expected as much to happen, but there was obviously something the Lakers knew that we didn&rsquo;t.&nbsp; &nbsp;&nbsp;We saw it once Dallas destroyed San Antonio in the same fashion that Los Angeles destroyed Utah.&nbsp; Not much excitement out of this series.</p><p><a href="http://www.portlandblazersnews.com/shambaughj/weblog/7130/playoff-excitement-part-1-winning.html">Continue reading "Playoff Excitement Part 1 Winning in the West"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[An Inexperienced Team Shows Some Veteran Abilities]]></title>
		<link>http://www.portlandblazersnews.com/shambaughj/weblog/7041/an-inexperienced-team-shows-some.html</link>
		<guid isPermaLink="true">http://www.portlandblazersnews.com/shambaughj/weblog/7041/an-inexperienced-team-shows-some.html</guid>
		<pubDate>Sun, 26 Apr 2009 05:37:31 PDT</pubDate>
		<description><![CDATA[<p>Steve Blake: 9 games, 197 minutes.&nbsp; </p><p>Joel Przybilla: 5 games, 35 minutes.&nbsp; </p><p>Michael Ruffin: 19 games, 254 minutes.</p>&nbsp; <p>That is the total amount of playoff experience we have on the active roster of the Portland Trail Blazers, making Michael Ruffin our most experienced playoff player.&nbsp; Let&rsquo;s not forget he&rsquo;s only played 35 total minutes this season for the Blazers.</p>&nbsp; <p>Not scared yet? Okay, how about this&hellip;</p>&nbsp; <p>Thursday, November 6th, Houston 99, Portland 101.&nbsp; How? Brandon Roy&rsquo;s incredible shot at the buzzer in overtime to sink a Houston team that just had Yao Ming hit a two point field goal and foul.&nbsp; The free throw put Houston up one with 0.8 seconds left.&nbsp; </p>&nbsp; <p>Tuesday, February 24th, Portland 94, Houston 98.&nbsp; How? Ron Artest&rsquo;s 21 points.&nbsp; Aaron Brooks&rsquo; 20 points.&nbsp; Luis Scola, 15 points and 11 rebounds.&nbsp; Sound familiar? &nbsp;</p><p><a href="http://www.portlandblazersnews.com/shambaughj/weblog/7041/an-inexperienced-team-shows-some.html">Continue reading "An Inexperienced Team Shows Some Veteran Abilities"</a></p>]]></description>
	</item>
	<item>
		<title><![CDATA[Its Just A Game]]></title>
		<link>http://www.portlandblazersnews.com/shambaughj/weblog/7033/its-just-a-game.html</link>
		<guid isPermaLink="true">http://www.portlandblazersnews.com/shambaughj/weblog/7033/its-just-a-game.html</guid>
		<pubDate>Fri, 24 Apr 2009 23:41:27 PDT</pubDate>
		<description><![CDATA[Sport:&nbsp; Noun.&nbsp; An athletic activity requiring skill or physical prowess and often of a competitive nature.&nbsp; Nice try Webster, but it&rsquo;s a little more complicated than that. <br />&nbsp;<br />Sports help us build on a character trait that so many of us lack these days: Faith.&nbsp; Faith that our team can come back from being down 20 points in the fourth quarter of a basketball game.&nbsp; Faith that our Quarterback can drive 97 yards and score a touchdown with less than two minutes left in the game.&nbsp; Faith that, even though our pitcher hasn&rsquo;t hit a homerun in his entire career, he may still get his first one right here.&nbsp; As a Grand Slam no less.&nbsp; Yes, faith in the &ldquo;impossible.&rdquo;<br />&nbsp;<br />My faith lies with the Portland Trailblazers.<br /><p><a href="http://www.portlandblazersnews.com/shambaughj/weblog/7033/its-just-a-game.html">Continue reading "Its Just A Game"</a></p>]]></description>
	</item>

    </channel>
</rss>